Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
5 | 7 | 11 | 10 | 10 | 9 | 18 | 14 | 8 | 10 | 19 | 18 | 19 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 3 |
Black | 2 |
Hispanic | 2 |
White | 149 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 2 |
North Shore Montessori School, MA
(1.9 miles NE)
Pingree School, MA (4.1 miles SSE) Cuvilly Arts & Earth Center, MA (4.5 miles E) Waldorf School at Moraine Farm, MA (7.9 miles S) The Academy at Penguin Hall, MA (7.9 miles SSE) |
Immaculate Conception Newburyport, MA
(8.2 miles NNE)
Newburyport Montessori School, MA (8.3 miles NNE) The Childrens Castle, MA (8.4 miles NNW) Brooks School, MA (8.4 miles W) The Saints Academy, MA (8.8 miles S) |